Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | |||
Inches | Cm | Inches | Cm | |||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 | |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 | |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 | |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 | |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 | |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 | |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 | |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 | |
47 | 14 | 10.5 |
You May Also Like![]() 3L Shell Trouser Moss Green$ 90.97 $ 69.98 ![]() Forest printed bowling bag$ 81.54 ![]() Amblers AS960C Ignite S7 Safety Boot | Composite Toe Cap$ 94.99 $ 74.99 ![]() FreeFisher Fishing Line Reel Spool Spooler System Tackle Black$ 77.00 ![]() Women's Nepal Cube GTX Mountaineering Boots$ 78.43 $ 60.33 ![]() McRae 8389 T2 Ultra Light Hot Weather Steel Toe Combat Boot - Coyote$ 59.27 $ 45.59 ![]() Men's Softshell Clothing Suit Waterproof Tactical Uniform$ 79.95 ![]() La Sportiva TX4 Evo Men’s Approach Shoes$ 77.95 $ 59.96 ![]() Men's Hiking Non Slip Shoes$ 99.99 $ 49.99 ![]() Forced Entry Composite Toe Tactical Boots - 6 Inch$ 71.99 Cart
+
![]() Your cart is currently empty.
|